NSE or National Stock Exchange is the leading stock exchange in India
National Stock Exchange – NSE Trading Time is 9 am to 3:30 PM and NSE is open on the weekdays from Monday to Friday and closed on Saturday and Sunday.
To keep you informed on the NSE Holidays, we have prepared this Stock market holiday list.
Please bookmark this page so that you have this information on the NSE Holidays list handy with you.
Share Market Holidays in India
The share market in India is closed on account of Government declared holidays.
Let’s look at NSE Holidays 2023
NSE Holidays 2023
NSE trading holidays are days on which one is not allowed to trade in the Indian stock markets – i.e no buy and sell options are available.
NSE Holidays follows the Holiday calendar for the Indian Stock market Holidays.
DAY | DATE | NSE HOLIDAY 2023 |
---|---|---|
Thursday | Jan 26, 2023 | Republic Day |
Saturday | Feb 18, 2023 | Maha Shivaratri |
Wednesday | Mar 08, 2023 | Holi |
Thursday | Mar 30, 2023 | Ram Navami |
Tuesday | Apr 04, 2023 | Mahavir Jayanti |
Friday | Apr 07, 2023 | Good Friday |
Friday | Apr 14, 2023 | Dr.Baba Saheb Ambedkar Jayanti |
Friday | Apr 21, 2023 | Id-ul-Fitr (Ramzan ID) |
Monday | May 01, 2023 | Maharashtra Day |
Wednesday | Jun 28, 2023 | Bakri Id / Eid ul-Adha |
Saturday | Jul 29, 2023 | Muharram |
Tuesday | Aug 15, 2023 | Independence Day |
Tuesday | Sep 19, 2023 | Ganesh Chaturthi |
Monday | Oct 02, 2023 | Mathatma Gandhi Jayanti |
Tuesday | Oct 24, 2023 | Dasara |
Sunday | Nov 12, 2023 | Diwali-Laxmi Pujan** |
Tuesday | Nov 14, 2023 | Diwali-Balipratipada |
Monday | Nov 27, 2023 | Guru Nanak Jayanti |
Monday | Dec 25, 2023 | Christmas |
BSE Holidays List for Equity Trading
Bombay Stock Exchange or BSE is a leading Stock Market exchange in India.
To keep you informed on the BSE Holidays, we have prepared this Stock market holiday list. You can bookmark this for future reference.
BSE trading holidays are days on which one is not allowed to trade in the stock market – i.e no buy and sell options are available.
Below is the BSE Trading Holiday Calendar for 2021
DAY | DATE | HOLIDAY |
---|---|---|
Thursday | Jan 26, 2023 | Republic Day |
Wednesday | Mar 08, 2023 | Holi |
Saturday | Mar 18, 2023 | Maha Shivaratri |
Thursday | Mar 30, 2023 | Ram Navami |
Tuesday | Apr 04, 2023 | Mahavir Jayanti |
Friday | Apr 07, 2023 | Good Friday |
Friday | Apr 14, 2023 | Dr.Baba Saheb Ambedkar Jayanti |
Saturday | Apr 22, 2023 | Id-ul-Fitr (Ramzan ID) |
Monday | May 01, 2023 | Maharashtra Day |
Wednesday | Jun 28, 2023 | Bakri Id / Eid ul-Adha |
Tuesday | Aug 15, 2023 | Independence Day |
Tuesday | Aug 29, 2023 | Muharram |
Tuesday | Sep 19, 2023 | Ganesh Chaturthi |
Monday | Oct 02, 2023 | Mathatma Gandhi Jayanti |
Tuesday | Oct 24, 2023 | Dasara |
Sunday | Nov 12, 2023 | Diwali-Laxmi Pujan** |
Tuesday | Nov 14, 2023 | Diwali-Balipratipada |
Monday | Nov 27, 2023 | Guru Nanak Jayanti |
Monday | Dec 25, 2023 | Christmas |
MCX Trading Holidays 2023 Calendar
Below is the list of MCX Trading Holidays 2021 for Commodity Trading (MCX/NCDEX)
DAY | DATE | HOLIDAY |
---|---|---|
Sunday | Jan 01, 2023 | New Year's Day |
Thursday | Jan 26, 2023 | Republic Day |
Saturday | Feb 18, 2023 | Maha Shivaratri |
Wednesday | Mar 08, 2023 | Holi |
Thursday | Mar 30, 2023 | Ram Navami |
Tuesday | Apr 04, 2023 | Mahavir Jayanti |
Friday | Apr 07, 2023 | Good Friday |
Friday | Apr 14, 2023 | Dr.Baba Saheb Ambedkar Jayanti |
Saturday | Apr 22, 2023 | Id-ul-Fitr (Ramzan ID) |
Monday | May 01, 2023 | Maharashtra Day |
Wednesday | Jun 28, 2023 | Bakri Id / Eid ul-Adha |
Saturday | Jul 29, 2023 | Muharram |
Tuesday | Aug 15, 2023 | Independence Day |
Tuesday | Sep 19, 2023 | Ganesh Chaturthi |
Monday | Oct 02, 2023 | Mathatma Gandhi Jayanti |
Tuesday | Oct 24, 2023 | Dasara |
Sunday | Nov 12, 2023 | Diwali-Laxmi Pujan** |
Tuesday | Nov 14, 2023 | Diwali-Balipratipada |
Monday | Nov 27, 2023 | Guru Nanak Jayanti |
Monday | Dec 25, 2023 | Christmas |
Note: The Morning session during MCX trading Holidays will start from 10:00 AM to 05:00 PM & the evening session during the MCX trading Holidays will start from 05:00 PM to 11:30 PM or 11:55 PM
Read our detailed Zerodha vs Upstox review and choose the Best Demat Account at low Brokerage charges
Is NSE open today?
NSE is open Monday to Friday from < 9 am – 3 Pm >. NSE is closed on Weekends. Check the NSE Holidays list and plan your trades in advance.
What days is the market closed in 2021?
Apart from Saturday and Sunday, NSE and BSE trading Holidays are for 13 days in 2021. Check NSE trading Holidays details and BSE trading Holidays
What are the various segments offered by the National Stock Exchange?
The segments offered by the National Stock Exchange are Capital Market, Equity Derivatives, Currency Derivatives /IRF, & Debt.
What is clearing holidays in NSE?
On the clearing holiday, the market is open, you can do trading but there is no settlement on that day.
Why is BSE Closed today?
BSE is generally closed on Weekends – Saturday and Sunday and BSE Trading Holidays. Check BSE holiday list here
What is the share market closing time?
The Indian Share Market closes at 3:30 pm. You can check the Stock Market timings Here
Leave a Reply