Trade Smart Online review is an online brokerage undertaking of VNS Finance which itself has been into the brokerage business for more than two decades.
It is enrolled with NSE, BSE and MCX and NCDEX. The founders and other team members often contribute to their knowledge blog through articles and write-ups. One of the founders, recently published an editorial piece on pre-budget – briefing on the expectations from the union budget 2018.
TSO has entered into a tie-up with Global Financial Datafeeds LLP (GDFL) and have launched an integrated version of their trading platform, NEST with latter’s application – Amibroker which allows the users to adopt Algo Trading. This has been discussed further in detail in Offer Section.
ACCOUNT OPENING CHARGES:
Table of Contents
Demat services | Charges |
Trading Account Opening Charges | Rs 200 |
Trading Account Annual Maintenance Charges | NIL |
Demat Account Opening Charges | Rs 200 |
Demat Account Annual Maintenance Charges | Rs 300 (first year free) |
BROKERAGE CHARGES:
Brokerage | Value Plan Charges |
Equity Delivery | 0.07% |
Equity Intraday | 0.01% |
Equity Futures | 0.01% |
Equity Options | ₹7 per lot |
Currency Futures | 0.01% |
Currency Options | ₹7 per lot |
Commodity | 0.01% |
Brokerage | Power Plan Charges |
Equity Delivery | ₹15 per executed order |
Equity Intraday | ₹15 per executed order |
Equity Futures | ₹15 per executed order |
Equity Options | ₹15 per executed order |
Currency Futures | ₹15 per executed order |
Currency Options | ₹15 per executed order |
Commodity | ₹15 per executed order |
Brokerage | Infinity Plan Charges |
Equity Delivery | ₹3999 per month for Unlimited Trades |
Equity Intraday | ₹3999 per month for Unlimited Trades |
Equity Futures | ₹3999 per month for Unlimited Trades |
Equity Options | ₹3999 per month for Unlimited Trades |
Currency Futures | ₹1999 per month for Unlimited Trades |
Currency Options | ₹1999 per month for Unlimited Trades |
Commodity | ₹3999 per month for Unlimited Trades |
TRADING PLATFORMS:
Trading Platforms | Features |
NEST | 1. Multiple types of Charts available for technical and fundamental analysis along with different data points on the intraday and historical level. 2. Various Market watch lists allowed for users to monitor specific stocks. 3. Users can set alerts and notifications based on different conditions asper user preferences. 4. Decent speed and performance across different features of the application. |
TRADE SMART ONLINESINE MOBILE APP | 1. Trading across segments such as Equity, Futures and Options, Currency Derivatives and Commodities possible through the mobile app. 2. Multiple types of market scanners and options strategies available within the mobile app. 3. For detailed analysis, you have the option to use technical indicators such as MACD, Moving Avg, RSI, Bollinger Bands, Parabolic SAR. 4. Fund transfers to 28 banks allowed. 5. Additional features such as Market Watch, Index watch, Interactive charts, Market Analytics. |
TRADE SMART ONLINE SPIN | 1. Trading directly from charts where clients can view, modify, cancel and place trades. 2. Advanced charting with more than 80 in-built technical indicators and 10 different charting styles including Bar, Renko, Candle-stick etc. 3. Built-in pattern detection system with power to recognize19 different pattern styles. 4. Code your own strategy features lets you build your own strategy using visual studio. |
PRO’S & CON’S:
Advantages | Disadvantages |
Low Brokerage | Low Exposure Offered |
No Minimum Balance Requirement | IPO Investments not possible |