Sharekhan review is one of the largest full-service broker based out of Mumbai, India with over 1.4 million client base. It has branches & franchises in over 550 cities across India. They provide brokerage services through their online trading website sharekhan.com and 1850 offices. It also has an international presence in the Oman and UAE countries.
Sharekhan has now more than 14,00,000 customers in India and its client base includes individual investors, institutional and traders, corporates & NRI’s. They offer investment activities in BSE and NSE. You can invest here in IPOs and mutual funds and take benefits of depository services. Sharekhan has another wing which provides commodity trading on MCX and NCDEX.
ACCOUNT OPENING CHARGES:
Table of Contents
Demat services | Charges |
Trading Account Opening Charges | Classic Account – INR 750Trade Tiger Account – INR 1000 |
Trading Account Annual Maintenance Charges | NIL |
Demat Account Opening Charges | NIL |
Demat Account Annual Maintenance Charges | INR 450 |
BROKERAGE CHARGES:
Brokerage | Charges |
Equity Delivery | 0.5% (Negotiable) |
Equity Futures | 0.1% on the first leg and 0.02% on the second leg if squared off on the same day and 0.1%if squared off on any other day. |
Equity Options | 2.5% on the premium or ₹100 per contract (whichever is higher) |
Currency Futures | 0.10% |
Currency Options | 2.5% on the premium or₹30 per lot (whichever is higher) |
Commodity | 0.10% |
OTHER CHARGES:
Type of transaction | Transaction charges | Stamp duty charges |
Intra-day | 0.025% (sell-side only) | 0.00% |
Delivery transaction | 0.125% (both sides) | 0.01% |
Future | 0.017% (sell-side only) | 0.002% on actual price |
Options | 0.017% on premium (sell-side only, if squared off) | 0.002% on premium |
TRADING PLATFORMS:
Trading Platforms | Features of Sharekhan review |
Sharekhan Desktop-based trading Terminal | 1. Allows trading in multiple segments (for multiple exchange BSE/NSE/Cash & F&O/ MCX/NCDEX ) from a single platform. 2. Real-time market updates; Multiple Market Watch available. 3. Offers advanced trading and analytical tools like Trade from Excel and HeatMap. 4. Allows to customize the charts, screens, languages, themes, layouts, shortcuts etc. |
Sharekhan Web-based trading Platform | 1. Online trading account for Equities and Derivatives. 2. Automatic funds transfer with phone banking (for the customers of Citibank and HDFC bank). 3. After-hours order placement facility between 8.00 am and 9.30 am. 4. Integration of: Online trading + Bank + Demat account |
Sharekhan Mobile App | 1. It offers extensive features for both traders and investors2. Lets the user trade, view charts & detailed quote, add to Marketwatch & virtual portfolio directly from scrip search page3. Enhanced live charts4. Lets the user Trade-in advanced orders (Bracket Order) and track the orders in enhanced report section |
Sharekhan dial and trade | 1. Toll-free numbers2. The calls are recorded3. No capping on the number of calls4. The telebroker also provides guidance, assistance, and tips5. Facility to discuss and understand trends and factors affecting the markets6. For equity and derivatives, the timings are 8:30 AM to 4:30 PM and for trading in commodity, the timings are 9:00 AM to 5:00 PM. |
PRO’S & CON’S:
Advantages | Disadvantages |
Huge Brand Equity | Expensive Brokerage |
Wide Offline Presence | Average Research |
Decent Trading Platforms | Low Exposure Offered |