In this blog, we will provide you with a Nifty 50 companies list and their weightage for the year 2021. Before entering into the stock market world, it is essential to know what is Nifty 50 companies.
What are the Nifty 50 Companies?
Table of Contents
Nifty 50 is a market indicator consisting of 50 top companies listed on the National Stock Exchange of India.
NSE introduced Nifty in 1996, and it is one of the two national indicators. It is determined by using the top 50 large share value companies that are regularly traded on the National stock exchange.
Although the index includes only 50 of the 1600 companies that trade on the NSE it captures 66% of its float-adjusted market capitalization. Nifty 50 stocks list is controlled by IISL(India Index Services and Products Ltd).
Nifty 50 Companies List 2021
Below is the Nifty 50 companies list 2021 along with nifty 50 weightage and type of Industry.
Nifty 50 Companies List 2021 | Industry | Nifty Weightage |
---|---|---|
Adani Ports and Special Economic Zone Ltd. | SERVICES | 0.55 |
Asian Paints Ltd. | CONSUMER GOODS | 1.77 |
Axis Bank Ltd. | FINANCIAL SERVICES | 2.54 |
Bajaj Auto Ltd. | AUTOMOBILE | 0.8 |
Bajaj Finance Ltd. | FINANCIAL SERVICES | 1.91 |
Bajaj Finserv Ltd. | FINANCIAL SERVICES | 0.77 |
Bharat Petroleum Corporation Ltd. | OIL & GAS | 0.68 |
Bharti Airtel Ltd. | TELECOM | 2.55 |
Bharti Infratel Ltd. | TELECOM | 0.36 |
Britannia Industries Ltd. | CONSUMER GOODS | 0.91 |
Cipla Ltd. | PHARMA | 0.75 |
Coal India Ltd. | METALS | 0.58 |
Dr. Reddy's Laboratories Ltd. | PHARMA | 1.07 |
Eicher Motors Ltd. | AUTOMOBILE | 0.6 |
GAIL (India) Ltd. | OIL & GAS | 0.37 |
Grasim Industries Ltd. | CEMENT & CEMENT PRODUCTS | 0.55 |
HCL Technologies Ltd. | IT | 1.56 |
HDFC Bank Ltd. | FINANCIAL SERVICES | 9.99 |
Hero MotoCorp Ltd. | AUTOMOBILE | 0.81 |
Hindalco Industries Ltd. | METALS | 0.56 |
Hindustan Unilever Ltd. | CONSUMER GOODS | 3.91 |
Housing Development Finance Corporation Ltd. | FINANCIAL SERVICES | 6..55 |
ICICI Bank Ltd. | FINANCIAL SERVICES | 5.62 |
ITC Ltd. | CONSUMER GOODS | 3.45 |
Indian Oil Corporation Ltd. | OIL & GAS | 0.45 |
IndusInd Bank Ltd. | FINANCIAL SERVICES | 0.79 |
Infosys Ltd. | IT | 7.03 |
JSW Steel Ltd. | METALS | 0.57 |
Kotak Mahindra Bank Ltd. | FINANCIAL SERVICES | 4.24 |
Larsen & Toubro Ltd. | CONSTRUCTION | 2.39 |
Mahindra & Mahindra Ltd. | AUTOMOBILE | 1.2 |
Maruti Suzuki India Ltd. | AUTOMOBILE | 1.88 |
NTPC Ltd. | POWER | 0.97 |
Nestle India Ltd. | CONSUMER GOODS | 1.18 |
Oil & Natural Gas Corporation Ltd. | OIL & GAS | 0.62 |
Power Grid Corporation of India Ltd. | POWER | 0.95 |
Reliance Industries Ltd. | OIL & GAS | 13.63 |
Shree Cement Ltd. | CEMENT & CEMENT PRODUCTS | 0.56 |
State Bank of India | FINANCIAL SERVICES | 1.68 |
Sun Pharmaceutical Industries Ltd. | PHARMA | 1.16 |
Tata Consultancy Services Ltd. | IT | 4.9 |
Tata Motors Ltd. | AUTOMOBILE | 0.53 |
Tata Steel Ltd. | METALS | 0.63 |
Tech Mahindra Ltd. | IT | 0.95 |
Titan Company Ltd. | CONSUMER GOODS | 0.95 |
UPL Ltd. | FERTILISERS & PESTICIDES | 0.58 |
UltraTech Cement Ltd. | CEMENT & CEMENT PRODUCTS | 0.93 |
Vedanta Ltd. | METALS | 0.4 |
Wipro Ltd. | IT | 0.83 |
Zee Entertainment Enterprises Ltd. | MEDIA & ENTERTAINMENT | 0.35 |
FAQs for Nifty 50 Companies List 2021
-
What is Sensex?
SENSEX is also known as BSE 30, it is a market indicator consisting of 30 top companies listed on the Bombay Stock Exchange.
BSE was established in 1877 by Just. Vikramajit Sen, and it is one of the two national indicators. BSE 30 was determined by using the top 30 share value companies that are regularly on the Bombay Stock Exchange. The top 30 companies are decided based on market capitalization.
If the Sensex is moving down, this indicates to you that the share price of top companies on the BSE is moving down. If Sensex moves upward, it indicates that most of the top companies in BSE are moving up.
-
What is the full form of NIFTY?
NIFTY stands for National stock exchange fifty. NIFTY 50, is a stock market indicator of top companies that are listed on the National stock exchange. The term NIFTY is determined from two words – National and Fifty.
-
Can I directly invest in Nifty?
Yes, You can invest in nifty by placing an order using the nifty basket in the regular market and you will get the delivery of all 50 firms which include nifty in a similar proportion. This technique is known as basket trading and is for high investments.
-
How can I buy Nifty long term?
No, you cannot purchase the index immediately, but you can purchase index futures. Also, you can purchase VIX from Nifty.
No, you can’t purchase any index. But you can buy ETF having nifty as a primary asset.
Leave a Reply